<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 7 Steps to Customer Loyalty</title>
	<link>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/</link>
	<description>Resources and Knowledge for the Small Business CEO</description>
	<pubDate>Mon, 08 Sep 2008 13:14:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Steve Rucinski</title>
		<link>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-384</link>
		<author>Steve Rucinski</author>
		<pubDate>Wed, 24 May 2006 22:39:15 +0000</pubDate>
		<guid>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-384</guid>
		<description>Thanks for your comments and sharing that link!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments and sharing that link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlueck@marketingmo.com</title>
		<link>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-383</link>
		<author>jlueck@marketingmo.com</author>
		<pubDate>Wed, 24 May 2006 19:15:38 +0000</pubDate>
		<guid>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-383</guid>
		<description>Thank you for a great post on a highly valuable subject!   &lt;br/&gt;&lt;br/&gt;In his book, The Loyalty Effect, Fred Reichheld writes that, "a 5% improvement in customer retention rates will yield between a 25 to 100% increase in profits across a wide range of industries." &lt;br/&gt;&lt;br/&gt;The "Finding Loyalty" portion of the article hints at another related topic, Customer Lifetime Value. &lt;br/&gt;&lt;br/&gt;For those of your readers that are interested, there's a formula for calculating CLV available at  http://www.marketingmo.com/blog/template_permalink.asp?id=113.&lt;br/&gt;&lt;br/&gt;Great post Steve!&lt;br/&gt;&lt;br/&gt;Best,&lt;br/&gt;&lt;br/&gt;Jennifer Lueck&lt;br/&gt;www.MarketingMO.com  &lt;br/&gt;www.MarketingMO.com/blog</description>
		<content:encoded><![CDATA[<p>Thank you for a great post on a highly valuable subject!   </p>
<p>In his book, The Loyalty Effect, Fred Reichheld writes that, &#8220;a 5% improvement in customer retention rates will yield between a 25 to 100% increase in profits across a wide range of industries.&#8221; </p>
<p>The &#8220;Finding Loyalty&#8221; portion of the article hints at another related topic, Customer Lifetime Value. </p>
<p>For those of your readers that are interested, there&#8217;s a formula for calculating CLV available at  <a href="http://www.marketingmo.com/blog/template_permalink.asp?id=113." rel="nofollow">http://www.marketingmo.com/blog/template_permalink.asp?id=113.</a></p>
<p>Great post Steve!</p>
<p>Best,</p>
<p>Jennifer Lueck<br /><a href="http://www.MarketingMO.com" rel="nofollow">www.MarketingMO.com</a>  <br /><a href="http://www.MarketingMO.com/blog" rel="nofollow">www.MarketingMO.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rucinski</title>
		<link>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-382</link>
		<author>Steve Rucinski</author>
		<pubDate>Wed, 24 May 2006 15:45:50 +0000</pubDate>
		<guid>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-382</guid>
		<description>Thanks for compliment and the tip on promoterZ!</description>
		<content:encoded><![CDATA[<p>Thanks for compliment and the tip on promoterZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Roseberry</title>
		<link>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-381</link>
		<author>Jim Roseberry</author>
		<pubDate>Wed, 24 May 2006 14:39:28 +0000</pubDate>
		<guid>http://www.smbceo.com/2006/05/23/7-steps-to-customer-loyalty/#comment-381</guid>
		<description>Excellent stuff.&lt;br/&gt;&lt;br/&gt;To find out who our loyal customers are we use PromoterZ (http://www.promoterz.com).  It finds them through a very short survey and then automatically continues to communicate with them.  It's a web application.&lt;br/&gt;&lt;br/&gt;Anyways, it works well for us.&lt;br/&gt;&lt;br/&gt;Thanks for the tips,&lt;br/&gt;&lt;br/&gt;Jim</description>
		<content:encoded><![CDATA[<p>Excellent stuff.</p>
<p>To find out who our loyal customers are we use PromoterZ (http://www.promoterz.com).  It finds them through a very short survey and then automatically continues to communicate with them.  It&#8217;s a web application.</p>
<p>Anyways, it works well for us.</p>
<p>Thanks for the tips,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
