<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MARKETING: 4 WAYS TO MEASURE THE EFFECTIVENESS OF YOUR CUSTOMER RELATIONSHIP PROGRAMS</title>
	<link>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/</link>
	<description>Resources and Knowledge for the Small Business CEO</description>
	<pubDate>Thu, 20 Nov 2008 15:51:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: alta</title>
		<link>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-396</link>
		<author>alta</author>
		<pubDate>Thu, 29 Jun 2006 17:17:32 +0000</pubDate>
		<guid>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-396</guid>
		<description>I am &lt;a HREF="http://www.financial-planning-retirement.coml" REL="nofollow"&gt;&lt;br/&gt;Stock-Market-Analyst&lt;/a&gt;. I visit different Stock Market related blogs and sites regularly to get and creative useful information. &lt;br/&gt;I liked your blog. I also regularly add &lt;b&gt;Highest Quality&lt;/b&gt; and &lt;b&gt;Profit Making idea&lt;/b&gt; &lt;br/&gt;on What is &lt;a HREF="http://www.financial-planning-retirement.com/Stock-Market.html" REL="nofollow"&gt; Stock-Market-Investment&lt;/a&gt; &lt;br/&gt;for the benefits of my clients and viewer.&lt;br/&gt;Visit information site on stock Market &lt;a HREF="http://www.financial-planning-retirement.com/Stock-Market.html" REL="nofollow"&gt;http://www.financial-planning-retirement.com/Stock-Market.html&lt;/a&gt; &lt;br/&gt;from an renowned Investment Planner</description>
		<content:encoded><![CDATA[<p>I am <a HREF="http://www.financial-planning-retirement.coml" REL="nofollow"><br />Stock-Market-Analyst</a>. I visit different Stock Market related blogs and sites regularly to get and creative useful information. <br />I liked your blog. I also regularly add <b>Highest Quality</b> and <b>Profit Making idea</b> <br />on What is <a HREF="http://www.financial-planning-retirement.com/Stock-Market.html" REL="nofollow"> Stock-Market-Investment</a> <br />for the benefits of my clients and viewer.<br />Visit information site on stock Market <a HREF="http://www.financial-planning-retirement.com/Stock-Market.html" REL="nofollow">http://www.financial-planning-retirement.com/Stock-Market.html</a> <br />from an renowned Investment Planner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lokokid</title>
		<link>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-219</link>
		<author>lokokid</author>
		<pubDate>Sun, 02 Oct 2005 18:00:41 +0000</pubDate>
		<guid>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-219</guid>
		<description>Hi i am totally blown away with the blogs people have created its so much fun to read alot of good info and you have also one of the best blogs !! Have some time check my link to !!&lt;a HREF="http://www.harprit.thestormteam.com/Weekly3500/index.html" REL="nofollow"&gt;Make money on the internet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi i am totally blown away with the blogs people have created its so much fun to read alot of good info and you have also one of the best blogs !! Have some time check my link to !!<a HREF="http://www.harprit.thestormteam.com/Weekly3500/index.html" REL="nofollow">Make money on the internet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hultgren</title>
		<link>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-202</link>
		<author>Mark Hultgren</author>
		<pubDate>Sun, 02 Oct 2005 15:31:14 +0000</pubDate>
		<guid>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-202</guid>
		<description>Hello, I just wanted to post a comment on how well you have put your Blog together. I was doing a search for home improvement business and came across your Blog. I personally run my own Blog for home improvement business&lt;a HREF="http://www.mkw-ind.com.com/blogit/index.php" REL="nofollow"&gt;home improvement business&lt;/a&gt; so I know a good Blog when I see one.</description>
		<content:encoded><![CDATA[<p>Hello, I just wanted to post a comment on how well you have put your Blog together. I was doing a search for home improvement business and came across your Blog. I personally run my own Blog for home improvement business<a HREF="http://www.mkw-ind.com.com/blogit/index.php" REL="nofollow">home improvement business</a> so I know a good Blog when I see one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-128</link>
		<author>Mike</author>
		<pubDate>Sun, 02 Oct 2005 02:41:55 +0000</pubDate>
		<guid>http://www.smbceo.com/2004/11/12/marketing-4-ways-to-measure-the-effectiveness-of-your-customer-relationship-programs/#comment-128</guid>
		<description>easy way to make money&lt;br/&gt; is easy.  &lt;a HREF="http://www.getrichsoftware.com" REL="nofollow"&gt;easy way to make money&lt;br/&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>easy way to make money<br /> is easy.  <a HREF="http://www.getrichsoftware.com" REL="nofollow">easy way to make money<br /></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
